Sub-processors
Subscribe to sub-processor changes
Sub-processors
These are the infrastructure providers and other companies that process personal data for TapMind Technologies Private Limited, with the locations where they process it. Advertising and attribution partners are independent controllers, not sub-processors; they are listed at tapmind.com/developers/privacy/partners. TapMind Asia Pacific Pte. Ltd. contracts on our behalf and does not process this data. We give 30 days' notice before adding a provider or location; subscribe below to be told.
Advertising platform
Scroll horizontally to view all columns on smaller screens.
| Provider | Service | Location | Data-processing terms | Added |
|---|---|---|---|---|
| Akamai Technologies Solutions (India) Private Limited (Akamai Cloud) | Cloud computing, storage and networking for ad serving, identity and analytics | India | Akamai customer data processing addendum: https://www.akamai.com/site/en/documents/corporate/akamai-data-protection-addendum.pdf | 12 November 2026 |
| Amazon Web Services, including Amazon Route 53 | Cloud computing and storage; DNS (Route 53) | Mumbai, India (cloud computing and storage); global (DNS) | AWS Data Processing Addendum, part of the AWS Service Terms: https://d1.awsstatic.com/legal/aws-dpa/aws-dpa.pdf | 12 November 2026 |
| BlazingCDN (Advanced Administrations Sp. z o.o., Poland), with its sub-processor Dataweb Global Group B.V. (Netherlands) | Content delivery and storage for video served through the TapMind video player | Content delivery: Hong Kong, Tokyo, Singapore, Madrid, Amsterdam, Paris, London, São Paulo, Milan, Sofia, Frankfurt, Los Angeles, Chicago, Ashburn, Dallas and Miami. Storage: Amsterdam, Hong Kong, Tokyo, Los Angeles and Ashburn | Data processing agreement being finalised. Log retention as stated by the provider | 12 November 2026 |
tapmind.com website
Scroll horizontally to view all columns on smaller screens.
| Provider | Service | Location | Data-processing terms | Added |
|---|---|---|---|---|
| Hostinger International Ltd., 61 Lordou Vironos str., 6023 Larnaca, Cyprus | Hosting for tapmind.com | India; backups in Singapore | Hostinger data processing agreement: https://www.hostinger.com/legal/dpa (last revised 29 September 2026) | 12 November 2026 |
| Usercentrics A/S (Cookiebot), Copenhagen, Denmark | Cookie consent on tapmind.com | EU/EEA (Microsoft Azure, Ireland, with failover in the Netherlands). Akamai in the United States is used for visitor geolocation. | Cookiebot data processing agreement: https://www.cookiebot.com/en/data-processing-agreement/ | 12 November 2026 |
| Google LLC (Google Analytics, reCAPTCHA, Gmail and Google Workspace) | Google Analytics, including Google's advertising features, after the visitor accepts; reCAPTCHA spam protection on the newsletter form; newsletter and sub-processor change emails via Gmail and Google Workspace | United States and other countries where Google or its sub-processors have data centres | Google Analytics and reCAPTCHA data processing terms: https://business.safety.google/adsprocessorterms/; Gmail and Google Workspace Cloud Data Processing Addendum: https://cloud.google.com/terms/data-processing-addendum | 12 November 2026 |
| Business tooling providers (email, support, electronic signature, collaboration) | Business contact data of publishers, partners and suppliers only | Various | Vendors' standard terms | 12 November 2026 |
Independent website analytics provider
Microsoft Clarity is listed separately as an independent controller, not as a sub-processor.
Scroll horizontally to view all columns on smaller screens.
| Provider | Service | Location | Terms and role | Added |
|---|---|---|---|---|
| Microsoft Corporation (Microsoft Clarity) | Website analytics after the visitor accepts | United States | Microsoft Clarity terms: https://clarity.microsoft.com/terms. Microsoft offers no data-processing agreement for Clarity and acts as an independent controller under these terms. | 12 November 2026 |
Subscribe to changes . We will email you when this list changes.